Z690 記憶體比較 | | |
| | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
Cinebench R20 CPU( 1 Core) | | | | | | |
| | | | | | |
Cinebench R23 CPU( 1 Core) | | | | | | |
| | | | | | |
Procyon Video Editing Export | | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
3DMark Fire Strike Physics | | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
Counter-Strike: Global Offensive | | | | | | |
Tom Clancy's Rainbow Six: Siege | | | | | | |
*Micron DDR4 32GB*2-3200 / GIGABYTE Z690 AORUS ELITE AX DDR4 |
*CORSAIR DOMINATOR PLATINUM RGB DDR5 32GBx2 5200MHz / ROG MAXIMUS Z690 HERO |